<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Kattan - New Age AdMan &#38; Brand Storyteller</title>
	<atom:link href="http://www.omarkattan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarkattan.com</link>
	<description>New Age AdMan</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Burberry Promote Fashion Show With Vine</title>
		<link>http://www.omarkattan.com/2013/06/19/burberry-promote-fashion-show-with-vine/</link>
		<comments>http://www.omarkattan.com/2013/06/19/burberry-promote-fashion-show-with-vine/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:01:20 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Pete Fyfe]]></category>
		<category><![CDATA[Vine Watch]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=442667</guid>
		<description><![CDATA[This morning, Pete Fyfe, Head of Social, at MediaCom tweeted&#8230; Great use of Vine: Watch the entire #Burberry Menswear S/S14 show in six seconds, filmed today in #London https://t.co/Z9t9AouqgQ — Peter Fyfe (@PeteFyfe) June 19, 2013 Refreshing to see brands, especially in fashion niche, jumping so quickly on emerging platforms and using them so creatively. Thanks [...]<p><a href="http://www.omarkattan.com/2013/06/19/burberry-promote-fashion-show-with-vine/">Burberry Promote Fashion Show With Vine</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/06/19/burberry-promote-fashion-show-with-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Distribution Channels For Becoming A Thought Leader</title>
		<link>http://www.omarkattan.com/2013/06/13/proven-distribution-channels-thought-leadershi/</link>
		<comments>http://www.omarkattan.com/2013/06/13/proven-distribution-channels-thought-leadershi/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:56:48 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Excellent Prezi]]></category>
		<category><![CDATA[Excellent Prezzie]]></category>
		<category><![CDATA[leader]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=442605</guid>
		<description><![CDATA[Excellent Prezi highlighting proven distribution channels for anyone looking to become a thought leader in his or her field. Proven Distribution Channels For Becoming A Thought Leader is a post from: Omar Kattan - New Age AdMan &#38; Brand Storyteller<p><a href="http://www.omarkattan.com/2013/06/13/proven-distribution-channels-thought-leadershi/">Proven Distribution Channels For Becoming A Thought Leader</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/06/13/proven-distribution-channels-thought-leadershi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising: Effectiveness Through Simplicity</title>
		<link>http://www.omarkattan.com/2013/06/03/mobile-advertising-effectiveness-through-simplicity/</link>
		<comments>http://www.omarkattan.com/2013/06/03/mobile-advertising-effectiveness-through-simplicity/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:52:35 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Lord Saactchi]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Tesco Korea]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=442510</guid>
		<description><![CDATA[I just read this article which inspired me to write this post.  In it, Lord Saatchi states: &#8220;No matter what the medium, it is the thought process that should apply to all forms of advertising &#8211; including mobile&#8221; I can&#8217;t agree more. In a recent presentation at Mobile Advertising World (MADWORLD) &#8211; Dubai, I highlighted a 4 [...]<p><a href="http://www.omarkattan.com/2013/06/03/mobile-advertising-effectiveness-through-simplicity/">Mobile Advertising: Effectiveness Through Simplicity</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/06/03/mobile-advertising-effectiveness-through-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Analytics Frontier: Gearing Up for Mobile Analytics</title>
		<link>http://www.omarkattan.com/2013/05/20/the-new-analytics-frontier-gearing-up-for-mobile-analytics/</link>
		<comments>http://www.omarkattan.com/2013/05/20/the-new-analytics-frontier-gearing-up-for-mobile-analytics/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:23:51 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=441554</guid>
		<description><![CDATA[The mobile Web drives big business. Each mobile search represents hundreds of thousands of follow-up actions, and mounting evidence suggests that there is no better time to establish a mobile presence than the present. Mobile users are savvy consumers and have high expectations. Avoid pitfalls by becoming familiar with the terms, technology and territory. Mobile [...]<p><a href="http://www.omarkattan.com/2013/05/20/the-new-analytics-frontier-gearing-up-for-mobile-analytics/">The New Analytics Frontier: Gearing Up for Mobile Analytics</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/05/20/the-new-analytics-frontier-gearing-up-for-mobile-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Meaningful Content To Build Your Brand&#8217;s Presence</title>
		<link>http://www.omarkattan.com/2013/05/09/share-meaningful-content-to-build-your-brand-presence/</link>
		<comments>http://www.omarkattan.com/2013/05/09/share-meaningful-content-to-build-your-brand-presence/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:04:08 +0000</pubDate>
		<dc:creator>Jan Hill</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Stay Engaged]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=441033</guid>
		<description><![CDATA[Can content inspire meaningful social change? Can it reach your target market using the very words that speak to them? More critically, can it sell? And &#8212; better still &#8212; cost next to nothing? Yes, that and more is possible if you construct your marketing content with an eye on geniune connection. Instead of focusing [...]<p><a href="http://www.omarkattan.com/2013/05/09/share-meaningful-content-to-build-your-brand-presence/">Share Meaningful Content To Build Your Brand&#8217;s Presence</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/05/09/share-meaningful-content-to-build-your-brand-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Proven Styles of Headlines that Really Work</title>
		<link>http://www.omarkattan.com/2013/04/26/6-proven-styles-of-headlines-that-really-work/</link>
		<comments>http://www.omarkattan.com/2013/04/26/6-proven-styles-of-headlines-that-really-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:13:48 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=440867</guid>
		<description><![CDATA[The headline is the first, and potentially the only, chance you have to make an impression on a reader. You may have just written the world’s best article, but it will all be for nothing if your headline isn&#8217;t up to scratch. Great headlines grab attention and lure readers into reading the rest of the [...]<p><a href="http://www.omarkattan.com/2013/04/26/6-proven-styles-of-headlines-that-really-work/">6 Proven Styles of Headlines that Really Work</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/04/26/6-proven-styles-of-headlines-that-really-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Best practices for using rel=canonical</title>
		<link>http://www.omarkattan.com/2013/04/18/googlebest-practices-for-using-relcanonical/</link>
		<comments>http://www.omarkattan.com/2013/04/18/googlebest-practices-for-using-relcanonical/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:28:15 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=440553</guid>
		<description><![CDATA[Including a rel=canonical link in your webpage is a strong hint to search engines your preferred version to index among duplicate pages on the web. It’s supported by several search engines, including Yahoo!, Bing, and Google. The rel=canonical link consolidates indexing properties from the duplicates, like their inbound links, as well as specifies which URL [...]<p><a href="http://www.omarkattan.com/2013/04/18/googlebest-practices-for-using-relcanonical/">Google&#8217;s Best practices for using rel=canonical</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/04/18/googlebest-practices-for-using-relcanonical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons to Use Behavioral Ad Retargeting</title>
		<link>http://www.omarkattan.com/2013/04/04/four-reasons-to-use-behavioral-ad-retargeting/</link>
		<comments>http://www.omarkattan.com/2013/04/04/four-reasons-to-use-behavioral-ad-retargeting/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:28:40 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Capture Missed Sales]]></category>
		<category><![CDATA[Customers First]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=439057</guid>
		<description><![CDATA[When someone opens a new website, they ignore most of the advertisements. The banner ad for a leather jacket? Not interested. The auto-play ad showing off a new pair of shoes? Stopped and ignored. The pop-up for an upcoming sale on all sweaters? Blocked by a Firefox add-on. Why do people ignore these ads? Because [...]<p><a href="http://www.omarkattan.com/2013/04/04/four-reasons-to-use-behavioral-ad-retargeting/">Four Reasons to Use Behavioral Ad Retargeting</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/04/04/four-reasons-to-use-behavioral-ad-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Slideshow Creation Tools You Might Have Missed</title>
		<link>http://www.omarkattan.com/2013/03/26/5-slideshow-creation-tools-you-might-have-missed/</link>
		<comments>http://www.omarkattan.com/2013/03/26/5-slideshow-creation-tools-you-might-have-missed/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:17:17 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=436578</guid>
		<description><![CDATA[If you&#8217;re looking for ways to spice up your content marketing efforts, adding slideshows to your editorial calendar might just do the trick.  The popularity of the visual web is obvious with platforms like Pinterest and Instagram seeing record growth. Utilizing slides to build your brand is a terrific way to set yourself apart from [...]<p><a href="http://www.omarkattan.com/2013/03/26/5-slideshow-creation-tools-you-might-have-missed/">5 Slideshow Creation Tools You Might Have Missed</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/03/26/5-slideshow-creation-tools-you-might-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasion Marketing: How to Optimise Content to Maximise Conversion</title>
		<link>http://www.omarkattan.com/2013/03/20/persuasion-marketing-how-to-optimise-content-to-maximise-conversion/</link>
		<comments>http://www.omarkattan.com/2013/03/20/persuasion-marketing-how-to-optimise-content-to-maximise-conversion/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:09:06 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[CRO]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=432858</guid>
		<description><![CDATA[Most companies know that creating persuasive content is the key to converting readers into loyal subscribers or paying customers, but it’s easier said than done. Judging by the quantity of poorly written online content, it’s still a side of marketing many businesses struggle with. Optimising content for the search engines is only one part of [...]<p><a href="http://www.omarkattan.com/2013/03/20/persuasion-marketing-how-to-optimise-content-to-maximise-conversion/">Persuasion Marketing: How to Optimise Content to Maximise Conversion</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/03/20/persuasion-marketing-how-to-optimise-content-to-maximise-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pinterest Content Curation Strategies For Ecommerce Brands</title>
		<link>http://www.omarkattan.com/2013/03/13/5-pinterest-content-curation-strategies-ecommerce-brands/</link>
		<comments>http://www.omarkattan.com/2013/03/13/5-pinterest-content-curation-strategies-ecommerce-brands/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:18:21 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=428223</guid>
		<description><![CDATA[If you haven&#8217;t established a presence on Pinterest for your online business, you should reconsider. Why? Lauren Young, the Reuters personal financial editor, sites a Pew Research Center study that finds that the majority of Pinterest users are highly educated, young females with high incomes. This explains why Pinterest shoppers spend almost $65 dollars more [...]<p><a href="http://www.omarkattan.com/2013/03/13/5-pinterest-content-curation-strategies-ecommerce-brands/">5 Pinterest Content Curation Strategies For Ecommerce Brands</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/03/13/5-pinterest-content-curation-strategies-ecommerce-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Podcast Tools For Your Audio Content Plan</title>
		<link>http://www.omarkattan.com/2013/03/04/7-podcast-tools-audio-content-plan/</link>
		<comments>http://www.omarkattan.com/2013/03/04/7-podcast-tools-audio-content-plan/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:13:09 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=416412</guid>
		<description><![CDATA[Are you tired of trying to come up with fresh written content for your company website each week? Why not throw caution to the wind and try your hand at podcasting instead? There are a number of versatile podcasting tools you can utilize to make the most of your foray into the world of spoken [...]<p><a href="http://www.omarkattan.com/2013/03/04/7-podcast-tools-audio-content-plan/">7 Podcast Tools For Your Audio Content Plan</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/03/04/7-podcast-tools-audio-content-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Schmidt: Verified Profiles Key To Ranking</title>
		<link>http://www.omarkattan.com/2013/02/23/google-schmidt-verified-profiles-key-to-ranking/</link>
		<comments>http://www.omarkattan.com/2013/02/23/google-schmidt-verified-profiles-key-to-ranking/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 05:49:34 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[internet marketers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=357970</guid>
		<description><![CDATA[It&#8217;s official, your Google Plus profile will affect your ranking. According to Eric Schmidt&#8230; “Within search results, information tied to verified online profiles will be ranked higher than content without such verification, which will result in most users naturally clicking on the top (verified) results. The true cost of remaining anonymous, then, might be irrelevance.” [...]<p><a href="http://www.omarkattan.com/2013/02/23/google-schmidt-verified-profiles-key-to-ranking/">Google&#8217;s Schmidt: Verified Profiles Key To Ranking</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/02/23/google-schmidt-verified-profiles-key-to-ranking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[How To] Cultivate Customer Loyalty &#8211; 3 Tips</title>
		<link>http://www.omarkattan.com/2013/02/13/how-to-cultivate-customer-loyalty-3-tips/</link>
		<comments>http://www.omarkattan.com/2013/02/13/how-to-cultivate-customer-loyalty-3-tips/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:11:17 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=340395</guid>
		<description><![CDATA[Cultivate loyal customers and enjoy sales even when times are tough. Earning a customer’s trust and loyalty takes a lot of time and effort. But it pays off in the long run. Here are three effective ways to build a formidable base of loyal customers. 1. Make the most effort at keeping the truly loyal [...]<p><a href="http://www.omarkattan.com/2013/02/13/how-to-cultivate-customer-loyalty-3-tips/">[How To] Cultivate Customer Loyalty &#8211; 3 Tips</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/02/13/how-to-cultivate-customer-loyalty-3-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Measure The Impact Of Twitter In Your Business?</title>
		<link>http://www.omarkattan.com/2013/02/03/how-do-you-measure-the-impact-of-twitter-in-your-business/</link>
		<comments>http://www.omarkattan.com/2013/02/03/how-do-you-measure-the-impact-of-twitter-in-your-business/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 20:46:47 +0000</pubDate>
		<dc:creator>Sheine Austria</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=312921</guid>
		<description><![CDATA[So, you want to create more awareness to your brand and don&#8217;t know where to start? Well, you could go on the social media route. But you really have to carefully think about it. Because a reckless social media campaign could have negative effects on your business. Let&#8217;s take Twitter, for instance. Although Twitter was [...]<p><a href="http://www.omarkattan.com/2013/02/03/how-do-you-measure-the-impact-of-twitter-in-your-business/">How Do You Measure The Impact Of Twitter In Your Business?</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/02/03/how-do-you-measure-the-impact-of-twitter-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Creating Great Content for Your Site</title>
		<link>http://www.omarkattan.com/2013/01/30/3-tips-for-creating-great-content-for-your-site/</link>
		<comments>http://www.omarkattan.com/2013/01/30/3-tips-for-creating-great-content-for-your-site/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:20:40 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=274005</guid>
		<description><![CDATA[Any self-respecting web marketer will tell you that content is king.  However, it&#8217;s not as simple as that.  Not all content is created equally. Only high quality, well researched content is king. In order for your site to stand out among the sea of poorly-written junk which fills a good portion of the internet, it [...]<p><a href="http://www.omarkattan.com/2013/01/30/3-tips-for-creating-great-content-for-your-site/">3 Tips for Creating Great Content for Your Site</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/01/30/3-tips-for-creating-great-content-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips for Video Marketing</title>
		<link>http://www.omarkattan.com/2013/01/19/seo-tips-for-video-marketing/</link>
		<comments>http://www.omarkattan.com/2013/01/19/seo-tips-for-video-marketing/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 16:32:31 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media websites]]></category>
		<category><![CDATA[Video Sitemap]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=170589</guid>
		<description><![CDATA[Even the savviest SEO experts are immensely challenged when it comes to getting their website first page rankings on Google. Websites that can successfully pull together a blended platform showcasing both video and text-based content, may find a powerful edge to improve their authority and ranking on Google. While many companies are scrambling to post [...]<p><a href="http://www.omarkattan.com/2013/01/19/seo-tips-for-video-marketing/">SEO Tips for Video Marketing</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/01/19/seo-tips-for-video-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future of Search: How Twitter Serves Real Time Results</title>
		<link>http://www.omarkattan.com/2013/01/11/future-of-search-how-twitter-serves-real-time-results/</link>
		<comments>http://www.omarkattan.com/2013/01/11/future-of-search-how-twitter-serves-real-time-results/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:52:04 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Big Bird]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Janis Krums]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Real World Example]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=124402</guid>
		<description><![CDATA[Remember this Tweet about Flight 1549 crashing into the Hudson River? http://twitpic.com/135xa &#8211; There&#8217;s a plane in the Hudson. I&#8217;m on the ferry going to pick up the people. Crazy. — Janis Krums (@jkrums) January 15, 2009 &#160; How about this one about Osama bin Laden getting killed: Helicopter hovering above Abbottabad at 1AM (is [...]<p><a href="http://www.omarkattan.com/2013/01/11/future-of-search-how-twitter-serves-real-time-results/">Future of Search: How Twitter Serves Real Time Results</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/01/11/future-of-search-how-twitter-serves-real-time-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Tech Moments of 2012</title>
		<link>http://www.omarkattan.com/2013/01/02/the-top-10-tech-moments-of-2012/</link>
		<comments>http://www.omarkattan.com/2013/01/02/the-top-10-tech-moments-of-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 02:57:30 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Reigns Supreme]]></category>
		<category><![CDATA[Facebook Goes Public]]></category>
		<category><![CDATA[Groupon Goes Public]]></category>
		<category><![CDATA[Instagram Privacy Policy]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=94996</guid>
		<description><![CDATA[Happy New Year all!  Let&#8217;s kick start this year with a look back at 2012. There were many developments in technology in 2012 with some good and some bad. Here’s a brief rundown on 10 of the most impactful tech-related events of last year. iPad Mini Launch The relevance of the iPad Mini launch was [...]<p><a href="http://www.omarkattan.com/2013/01/02/the-top-10-tech-moments-of-2012/">The Top 10 Tech Moments of 2012</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2013/01/02/the-top-10-tech-moments-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Business Trends To Watch Out For In 2013</title>
		<link>http://www.omarkattan.com/2012/12/29/8-business-trends-to-watch-out-for-in-2013/</link>
		<comments>http://www.omarkattan.com/2012/12/29/8-business-trends-to-watch-out-for-in-2013/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 09:21:12 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Crowd Funding]]></category>
		<category><![CDATA[Quirky Product Design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=86522</guid>
		<description><![CDATA[As 2012 comes swiftly to a close, businesses all over the world are left reeling at the barrage of challenges brought about by stupendous technological innovation and seismic shifts in consumer behaviour. 2013 promises not to disappoint. In fact, and to quote the immortal words of Bachman-Turner Overdrive, You Ain&#8217;t Seen Nothing Yet. Get ahead and [...]<p><a href="http://www.omarkattan.com/2012/12/29/8-business-trends-to-watch-out-for-in-2013/">8 Business Trends To Watch Out For In 2013</a> is a post from: <a href="http://www.omarkattan.com">Omar Kattan - New Age AdMan &amp; Brand Storyteller</a></p>
]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2012/12/29/8-business-trends-to-watch-out-for-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
