<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omar Kattan</title>
	<atom:link href="http://www.omarkattan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarkattan.com</link>
	<description>search in a nutshell</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Philosophy Behind Open Source Software [3 Pillars] by 10 PuTTy Commands Worth Memorising &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/08/08/the-philosophy-behind-open-source-software-3-pillars/comment-page-1/#comment-616</link>
		<dc:creator>10 PuTTy Commands Worth Memorising &#124; Omar Kattan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=2256#comment-616</guid>
		<description>[...] stLight.options({publisher:&#039;d1771899-1b97-4a0b-a04e-69fb0112be82&#039;});emailprintPuTTY is a free and open source terminal emulator application which can act as a client for the SSH, Telnet, rlogin, and raw TCP [...]</description>
		<content:encoded><![CDATA[<p>[...] stLight.options({publisher:&#039;d1771899-1b97-4a0b-a04e-69fb0112be82&#039;});emailprintPuTTY is a free and open source terminal emulator application which can act as a client for the SSH, Telnet, rlogin, and raw TCP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Innovative Ways to Supercharge Your LinkedIn Profile [Tips] by Beyond Facebook &#38; Twitter: 7 Social Media Sites for Online Marketing &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/07/02/5-innovative-ways-to-supercharge-your-linkedin-profile-tips/comment-page-1/#comment-613</link>
		<dc:creator>Beyond Facebook &#38; Twitter: 7 Social Media Sites for Online Marketing &#124; Omar Kattan</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1606#comment-613</guid>
		<description>[...] LinkedIn is often considered Facebook for businesses. This business social network site allows you to create connections with your professional contacts and generate leads. The site houses a Q&amp;A session for gaining industry knowledge and a job board for hiring qualified employees in your industry. LinkedIn is indexed by the search engines and can increase your exposure to potential clients.  Checkout this great article: 20 case studies on how to use LinkedIn for personal branding. The same concept can be used for brands. Also read my 5 innovative ways to supercharge your LinkedIn profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn is often considered Facebook for businesses. This business social network site allows you to create connections with your professional contacts and generate leads. The site houses a Q&amp;A session for gaining industry knowledge and a job board for hiring qualified employees in your industry. LinkedIn is indexed by the search engines and can increase your exposure to potential clients.  Checkout this great article: 20 case studies on how to use LinkedIn for personal branding. The same concept can be used for brands. Also read my 5 innovative ways to supercharge your LinkedIn profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Impact of Google&#8217;s Search Plus [Curated - WIP] by Beyond Facebook &#38; Twitter: 7 Social Media Sites for Online Marketing &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2012/01/22/seo-impact-google-search-plus-curated-views/comment-page-1/#comment-611</link>
		<dc:creator>Beyond Facebook &#38; Twitter: 7 Social Media Sites for Online Marketing &#124; Omar Kattan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3986#comment-611</guid>
		<description>[...] Google Plus is Google&#8217;s alternative to Facebook. You create networks of people you know with whom to share information, content, video, and pictures. Google Plus provides attractive social media buttons to place on your website to recommend your website to their friends. You can also create circles to target specific customer groups for new products and services.  More on the imprtance of Google Plus to your search strategy here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Plus is Google&#8217;s alternative to Facebook. You create networks of people you know with whom to share information, content, video, and pictures. Google Plus provides attractive social media buttons to place on your website to recommend your website to their friends. You can also create circles to target specific customer groups for new products and services.  More on the imprtance of Google Plus to your search strategy here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disrupted Industries: Can a Company Future Proof Its Business? [SERIES] by Preparing Your Company for the Next Digital Evolution &#124; OpenView Labs</title>
		<link>http://www.omarkattan.com/2011/09/13/disruptive-industries-can-a-company-future-proof-its-business-series/comment-page-1/#comment-610</link>
		<dc:creator>Preparing Your Company for the Next Digital Evolution &#124; OpenView Labs</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=2969#comment-610</guid>
		<description>[...] foremost, Bough believes that a company needs to be open to change in order to be prepared for it. A forward-thinking approach lends itself well to this ethos. Another point Bough makes is that, when readying your company for [...]</description>
		<content:encoded><![CDATA[<p>[...] foremost, Bough believes that a company needs to be open to change in order to be prepared for it. A forward-thinking approach lends itself well to this ethos. Another point Bough makes is that, when readying your company for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy by Nicky Hagan</title>
		<link>http://www.omarkattan.com/2012/01/09/3-research-techniques-for-an-inspired-content-strategy/comment-page-1/#comment-608</link>
		<dc:creator>Nicky Hagan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3913#comment-608</guid>
		<description>Amen!</description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Words on Keyword Research for Website Optimisation [TIPS] by Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/11/12/a-few-words-on-keywords-for-website-optimisation-tips/comment-page-1/#comment-607</link>
		<dc:creator>Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy &#124; Omar Kattan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3385#comment-607</guid>
		<description>[...] none in informing content priorities, after all these are the terms your audience is searching for, an insight into their minds if you [...]</description>
		<content:encoded><![CDATA[<p>[...] none in informing content priorities, after all these are the terms your audience is searching for, an insight into their minds if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE Ultimate KICK-ASS List of Twitter #Hashtag Suggestions [WIP] by Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/12/29/the-ultimate-kick-ass-list-of-twitter-hashtag-suggestions-wip/comment-page-1/#comment-606</link>
		<dc:creator>Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy &#124; Omar Kattan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3796#comment-606</guid>
		<description>[...] is probably the most powerful conversation aggregator since the invention of digital sliced bread. Research which hashtags are more popular and let them inform your final theming [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably the most powerful conversation aggregator since the invention of digital sliced bread. Research which hashtags are more popular and let them inform your final theming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy by Omar Kattan</title>
		<link>http://www.omarkattan.com/2012/01/09/3-research-techniques-for-an-inspired-content-strategy/comment-page-1/#comment-605</link>
		<dc:creator>Omar Kattan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3913#comment-605</guid>
		<description>Glad you found it useful Dave.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Selling Ice to Eskimos. 3 TIPS For An Inspired Content Strategy by Dave Spencer</title>
		<link>http://www.omarkattan.com/2012/01/09/3-research-techniques-for-an-inspired-content-strategy/comment-page-1/#comment-604</link>
		<dc:creator>Dave Spencer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3913#comment-604</guid>
		<description>I&#039;ve been using #2 and 3, but have been overlooking #1!  Thanks for the tip, brother!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using #2 and 3, but have been overlooking #1!  Thanks for the tip, brother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five FREE Must-Have iPad Apps for Toddlers [Reviews] by Rob</title>
		<link>http://www.omarkattan.com/2011/07/12/five-must-have-free-ipad-apps-for-toddlers-reviews/comment-page-1/#comment-601</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1645#comment-601</guid>
		<description>good list, should try it!</description>
		<content:encoded><![CDATA[<p>good list, should try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Digital Natives by 7 NO BRAINERS for Using Infographics In Your Content Strategy &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/08/28/understanding-digital-natives/comment-page-1/#comment-596</link>
		<dc:creator>7 NO BRAINERS for Using Infographics In Your Content Strategy &#124; Omar Kattan</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=2724#comment-596</guid>
		<description>[...] is exactly their priority most of the time. Everyone tells you the typical &#8220;Netizen&#8221; (digital native) is a lazy reader and you have to make it easier and more convenient for him to digest the data you [...]</description>
		<content:encoded><![CDATA[<p>[...] is exactly their priority most of the time. Everyone tells you the typical &#8220;Netizen&#8221; (digital native) is a lazy reader and you have to make it easier and more convenient for him to digest the data you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Marketing with #Hashtags by THE Ultimate KICK-ASS List of Twitter #Hashtag Suggestions [WIP] &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/12/08/5-tips-for-marketing-with-hashtags/comment-page-1/#comment-595</link>
		<dc:creator>THE Ultimate KICK-ASS List of Twitter #Hashtag Suggestions [WIP] &#124; Omar Kattan</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3508#comment-595</guid>
		<description>[...] the meantime, read this post on hashtag tips and please re-tweet with suggested hashtags for this post #hashtags #smm #sm #twitter #in   [...]</description>
		<content:encoded><![CDATA[<p>[...] the meantime, read this post on hashtag tips and please re-tweet with suggested hashtags for this post #hashtags #smm #sm #twitter #in   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Cat Videos On YouTube [TOP 10] by Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/05/29/viral-cat-videos-on-youtube-top-10/comment-page-1/#comment-594</link>
		<dc:creator>Omar Kattan</dc:creator>
		<pubDate>Thu, 29 Dec 2011 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1204#comment-594</guid>
		<description>Nice one Chris.</description>
		<content:encoded><![CDATA[<p>Nice one Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Digital Natives by 5 Reasons Why I Won&#8217;t Share Your Content [TIPS] &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/08/28/understanding-digital-natives/comment-page-1/#comment-590</link>
		<dc:creator>5 Reasons Why I Won&#8217;t Share Your Content [TIPS] &#124; Omar Kattan</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=2724#comment-590</guid>
		<description>[...] with better perceived value- doesn&#8217;t?  Here&#8217;s a hint, think aquatic vertebrates. Most web users have the attention span of a goldfish (no disrespect to goldfish).  Here are 5 reasons why I [...]</description>
		<content:encoded><![CDATA[<p>[...] with better perceived value- doesn&#8217;t?  Here&#8217;s a hint, think aquatic vertebrates. Most web users have the attention span of a goldfish (no disrespect to goldfish).  Here are 5 reasons why I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Cat Videos On YouTube [TOP 10] by Christopher Bigbie</title>
		<link>http://www.omarkattan.com/2011/05/29/viral-cat-videos-on-youtube-top-10/comment-page-1/#comment-593</link>
		<dc:creator>Christopher Bigbie</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1204#comment-593</guid>
		<description>http://www.youtube.com/watch?v=Ae9WvGelTsU</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Ae9WvGelTsU">http://www.youtube.com/watch?v=Ae9WvGelTsU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Steve Jobs Moments [TRIBUTE] by Online Privacy: Be Afraid, Be Eternally Afraid! &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/10/11/top-10-steve-jobs-moments-tribute/comment-page-1/#comment-584</link>
		<dc:creator>Online Privacy: Be Afraid, Be Eternally Afraid! &#124; Omar Kattan</dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3206#comment-584</guid>
		<description>[...] wrong; he dumped the book last year and replaced it with a tablet computer. Because he has friends in high places, he has unrestricted access to every byte of information on the Internet and what he can’t find, [...]</description>
		<content:encoded><![CDATA[<p>[...] wrong; he dumped the book last year and replaced it with a tablet computer. Because he has friends in high places, he has unrestricted access to every byte of information on the Internet and what he can’t find, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing in Plain English by Online Privacy: Be Afraid, Be Eternally Afraid! &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/05/30/cloud-hosting-in-plain-english/comment-page-1/#comment-583</link>
		<dc:creator>Online Privacy: Be Afraid, Be Eternally Afraid! &#124; Omar Kattan</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1314#comment-583</guid>
		<description>[...] perched unsteadily on a cloud awaiting our fate. (Speaking of clouds, he came up with the phrase “cloud computing.” It’s hardly inspired since he’s had little else to look at for thousands of years but [...]</description>
		<content:encoded><![CDATA[<p>[...] perched unsteadily on a cloud awaiting our fate. (Speaking of clouds, he came up with the phrase “cloud computing.” It’s hardly inspired since he’s had little else to look at for thousands of years but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Blogging. A Guide. [Tips] by 6 Tips to Produce Winning Content Post-Panda &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/06/28/guest-blogging-a-quick-guide-tips/comment-page-1/#comment-580</link>
		<dc:creator>6 Tips to Produce Winning Content Post-Panda &#124; Omar Kattan</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1572#comment-580</guid>
		<description>[...] Post-Panada, your rankings will suffer significantly if you have a spammy backlink profile.  Guest blogging for inbound is a good tactic for gaining one way backlinks, but make sure your guest posts [...]</description>
		<content:encoded><![CDATA[<p>[...] Post-Panada, your rankings will suffer significantly if you have a spammy backlink profile.  Guest blogging for inbound is a good tactic for gaining one way backlinks, but make sure your guest posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Fodder Vs Quality Inbound Marketing Copy [TIPS] by Sales Suicide: 10 Costly E-commerce Mistakes to Avoid [TIPS] &#124; Omar Kattan</title>
		<link>http://www.omarkattan.com/2011/08/02/search-engine-fodder-vs-quality-inbound-marketing-copy/comment-page-1/#comment-573</link>
		<dc:creator>Sales Suicide: 10 Costly E-commerce Mistakes to Avoid [TIPS] &#124; Omar Kattan</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=1994#comment-573</guid>
		<description>[...] Describe exactly how a customer will benefit from owning a product &#8211; don’t just list the technical features (benefits rather than features). Make each product page rank higher in the search results pages by offering original descriptions of each product. Don’t just copy text that provided by your suppliers. A little time spent on writing inspirational product copy will bring your products to life, and should stimulate sales.  More on this here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Describe exactly how a customer will benefit from owning a product &#8211; don’t just list the technical features (benefits rather than features). Make each product page rank higher in the search results pages by offering original descriptions of each product. Don’t just copy text that provided by your suppliers. A little time spent on writing inspirational product copy will bring your products to life, and should stimulate sales.  More on this here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media for Business: Ignore it at Your Own Peril [FACT] by Andy Morgan</title>
		<link>http://www.omarkattan.com/2011/11/01/social-media-for-business-ignore-it-at-your-peril/comment-page-1/#comment-586</link>
		<dc:creator>Andy Morgan</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=3279#comment-586</guid>
		<description>
  More
  companies are moving away from traditional marketing towards Internet
  Marketing. In the 1990s advertisers focused on mediums like T.V, radio, and
  print for their advertising needs, but now companies are accepting that
  Internet Marketing is more effective and cost-effective. In traditional
  marketing it is more difficult to quantify results and brand awareness.
  However, in Internet Marketing we can keep track of these through analytics
  tools.

Regards,
&lt;a href=&quot;http://www.promodirect.com&quot; rel=&quot;nofollow&quot;&gt;Business Gifts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More<br />
  companies are moving away from traditional marketing towards Internet<br />
  Marketing. In the 1990s advertisers focused on mediums like T.V, radio, and<br />
  print for their advertising needs, but now companies are accepting that<br />
  Internet Marketing is more effective and cost-effective. In traditional<br />
  marketing it is more difficult to quantify results and brand awareness.<br />
  However, in Internet Marketing we can keep track of these through analytics<br />
  tools.</p>
<p>Regards,<br />
<a href="http://www.promodirect.com">Business Gifts</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

