<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Kattan &#187; Social Media</title>
	<atom:link href="http://www.omarkattan.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarkattan.com</link>
	<description>search in a nutshell</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook #1 Site this Christmas</title>
		<link>http://www.omarkattan.com/2009/12/31/facebook-1-site-this-christmas/</link>
		<comments>http://www.omarkattan.com/2009/12/31/facebook-1-site-this-christmas/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:05:29 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/?p=496</guid>
		<description><![CDATA[It&#8217;s official, according to Hitwise, Facebook was the number 1 visited site in the US this Christmas.  The news comes as no surprise as Facebook has enjoyed tremendous growth in 2009 with more and more people joining the social networking site.   A good chunk of the growth came  from 40 to 50 year olds who -despite privacy [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/12/31/facebook-1-site-this-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Time Search &#8211; The Twitter Model</title>
		<link>http://www.omarkattan.com/2009/05/27/real-time-search-the-twitter-model/</link>
		<comments>http://www.omarkattan.com/2009/05/27/real-time-search-the-twitter-model/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:38:11 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[qdf]]></category>
		<category><![CDATA[twitter]]></category>
<category>google</category><category>qdf</category><category>twitter</category>
		<guid isPermaLink="false">http://www.omarkattan.com/?p=389</guid>
		<description><![CDATA[Think back, way back.  Remember when Alta Vista was senonomous with search?  How time flies.  Google came along and re-defined what search means and the rest is history, or is it? Is Twitter the next Google?  Maybe not yet, but to a large extent, Twitter is re-defining what search is by introducing the concept of Real Time [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/05/27/real-time-search-the-twitter-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
