<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Kattan &#187; Site Side Analytics</title>
	<atom:link href="http://www.omarkattan.com/category/site-side-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarkattan.com</link>
	<description>search in a nutshell</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google AJAX Results &#8211; Death of Analytics?</title>
		<link>http://www.omarkattan.com/2009/02/06/google-ajax-results-death-of-analytics/</link>
		<comments>http://www.omarkattan.com/2009/02/06/google-ajax-results-death-of-analytics/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:03:53 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Measuring Success]]></category>
		<category><![CDATA[Site Side Analytics]]></category>

		<guid isPermaLink="false">http://www.omarkattan.com/2009/02/06/google-ajax-results-death-of-analytics/</guid>
		<description><![CDATA[Google has been experimenting with AJAX search results meaning that referal strings from Google will no longer show the keywords typed by a user to find a website. What does this mean for Analytics programmes such as Omniuture, WebTrends et al? If Google&#8217;s experiment becomes reality, Analytics programms mentioned above will no longer be able to provide accurate and/or [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/02/06/google-ajax-results-death-of-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools &#8211; Setup and Data Usage</title>
		<link>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/</link>
		<comments>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 11:55:17 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Site Side Analytics]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2009/01/17/webmaster-tools-setup-and-data-usage/</guid>
		<description><![CDATA[Google Webmaster Tools is a free service provided by Google which allows webmasters to have an insider&#8217;s view on how Google views a website.   Google Webmaster Tools also provides webmasters with a commnication channel with Google to provide them with info such as reporting spam in the Google index, reporting paid links (eg by competitiors ) and most crucially,  submitting a [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tips</title>
		<link>http://www.omarkattan.com/2008/03/26/google-analytics-tips/</link>
		<comments>http://www.omarkattan.com/2008/03/26/google-analytics-tips/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:03:53 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Measuring Success]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Site Side Analytics]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2008/03/26/google-analytics-tips/</guid>
		<description><![CDATA[Google Analytics is by far the most robust free site side analytics program out there.  Now owned by Google, Google Analytics started out its life as a small analytics company called Urchin. Google Analytics is used by millions of sites (hobby as well as ecommerce) to measure the amount and quality of traffic to a website.  Moreover, if [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2008/03/26/google-analytics-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rate Analysis</title>
		<link>http://www.omarkattan.com/2007/07/08/bounce-rate-analysis/</link>
		<comments>http://www.omarkattan.com/2007/07/08/bounce-rate-analysis/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 16:40:47 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Site Side Analytics]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/07/08/bounce-rate-analysis/</guid>
		<description><![CDATA[Do you know what&#8217;s your website&#8217;s bounce rate? Do you know what bounce rate is?  If you don&#8217;t then you should learn what bounce rate is as soon as possible and this is the best place to start. Let me begin by giving you a quick explanation of what bounce rate is.  Bounce rate is [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/07/08/bounce-rate-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
