<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omar Kattan &#187; Gadgets &amp; Tools</title>
	<atom:link href="http://www.omarkattan.com/category/gadgets-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omarkattan.com</link>
	<description>search in a nutshell</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Multiple Google Alerts Using Yahoo PIPES</title>
		<link>http://www.omarkattan.com/2009/02/20/multiple-google-alerts-using-yahoo-pipes/</link>
		<comments>http://www.omarkattan.com/2009/02/20/multiple-google-alerts-using-yahoo-pipes/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:43:06 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
<category>google</category><category>google alerts</category><category>rss</category>
		<guid isPermaLink="false">http://www.omarkattan.com/2009/02/20/multiple-google-alerts-using-yahoo-pipes/</guid>
		<description><![CDATA[Google provides an alert service for monitoring various keywords in it&#8217;s search index as well as news, blogs and other properties it owns. This can be very useful for monitoring online reputation.  Here are 10 easy steps to create a Mega Google alerts RSS feed using Yahoo PIPES. 1. Sign up or Login to Yahoo! pipes 2. [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/02/20/multiple-google-alerts-using-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools &#8211; Setup and Data Usage</title>
		<link>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/</link>
		<comments>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 11:55:17 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Site Side Analytics]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2009/01/17/webmaster-tools-setup-and-data-usage/</guid>
		<description><![CDATA[Google Webmaster Tools is a free service provided by Google which allows webmasters to have an insider&#8217;s view on how Google views a website.   Google Webmaster Tools also provides webmasters with a commnication channel with Google to provide them with info such as reporting spam in the Google index, reporting paid links (eg by competitiors ) and most crucially,  submitting a [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2009/01/17/google-webmaster-tools-setup-and-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bans Web Position Gold?</title>
		<link>http://www.omarkattan.com/2008/08/07/google-bans-web-position-gold/</link>
		<comments>http://www.omarkattan.com/2008/08/07/google-bans-web-position-gold/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:14:15 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[Measuring Success]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2008/08/07/google-bans-web-position-gold/</guid>
		<description><![CDATA[It seems that Google could have banned the keyword visibility tool Web Position Gold (owned by WebTrends) from automatically querying its database for natural and paid search positions.  The block seems to have occured on August 1st 2008. Google specifically states on the webmaster guidelines section of its website that tools of this sort are not allowed and [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2008/08/07/google-bans-web-position-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Traffic Estimation Tools</title>
		<link>http://www.omarkattan.com/2008/06/09/free-traffic-estimation-tools/</link>
		<comments>http://www.omarkattan.com/2008/06/09/free-traffic-estimation-tools/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:04:04 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2008/06/09/free-traffic-estimation-tools/</guid>
		<description><![CDATA[Here are some tools I use for estimating traffic potential for keywords: Google Adwords Tool The Google Adwords traffic estimation tool gives you an estimation of traffic to a particular keyword(s) or allows you to plug in a URL for a particular site to crawl and bring back suggestions.  The figures from Adwords are displayed in [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2008/06/09/free-traffic-estimation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Site May Harm Your Computer</title>
		<link>http://www.omarkattan.com/2007/09/03/this-site-may-harm-your-computer/</link>
		<comments>http://www.omarkattan.com/2007/09/03/this-site-may-harm-your-computer/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 12:19:38 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Gadgets & Tools]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/09/03/this-site-may-harm-your-computer/</guid>
		<description><![CDATA[&#8220;This site may harm your computer&#8221;, this is what Google placed underneath all my listings towards the end of last week, why?&#8230; Well basically because a hacker managed to penetrate my server and place invisible code designed to place &#8220;trojan horses&#8221; onto my users&#8217; computers. If you&#8217;re unlucky enough to be tagged with &#8221;This Site May Harm Your Computer&#8221; [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/09/03/this-site-may-harm-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Supports Gadget Developers</title>
		<link>http://www.omarkattan.com/2007/06/28/google-supports-gadget-developers/</link>
		<comments>http://www.omarkattan.com/2007/06/28/google-supports-gadget-developers/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 20:09:58 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/06/28/google-supports-gadget-developers/</guid>
		<description><![CDATA[Are you a gadget developer?  If you are then you&#8217;ll be happy to learn that Google has, on its official blog , decided to invest $5,000 grants for gadget developers who want to invest time making their already successful gadget even better.  Google has also decided to pledge $100,000 seed investments for new gadget-related businesses. For now, applications [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/06/28/google-supports-gadget-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Powerpoint&#8221; Application</title>
		<link>http://www.omarkattan.com/2007/06/21/googles-powerpoint-application/</link>
		<comments>http://www.omarkattan.com/2007/06/21/googles-powerpoint-application/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:23:45 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/06/21/googles-powerpoint-application/</guid>
		<description><![CDATA[In yet another direct attack on Microsoft&#8217;s core business, Google has acquired the assets of Zenter, a company that specialised in a providing software for creating online slide presentations.  This is the latest addition to the ever growing segement of Google&#8217;s empire, Google Docs and SpreadSheets. The price wasn&#8217;t disclosed by Google but I&#8217;m sure we [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/06/21/googles-powerpoint-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmoz &#8211; the future of avatars</title>
		<link>http://www.omarkattan.com/2007/06/03/gizmoz-the-future-of-avatars/</link>
		<comments>http://www.omarkattan.com/2007/06/03/gizmoz-the-future-of-avatars/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:51:34 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/06/03/gizmoz-the-future-of-avatars/</guid>
		<description><![CDATA[Have you created an avatar of yourself at Gizmoz yet?  No? what are you waiting for!! I&#8217;ve created the picture in this post using Gizmoz and I must say&#8230; its fantastic! (BTW, I&#8217;m not talking about the picture here) .  Gizmoz was founded in 2003, and &#8220;offers consumers a new generation of  character-based visual expression for use across [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/06/03/gizmoz-the-future-of-avatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gobbles Panoramio</title>
		<link>http://www.omarkattan.com/2007/06/03/google-buys-panoramio/</link>
		<comments>http://www.omarkattan.com/2007/06/03/google-buys-panoramio/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 07:59:52 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>
		<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://omarkattan.com/2007/06/03/google-buys-panoramio/</guid>
		<description><![CDATA[Google has bought Panoramio Photo Sharing for an undiscosed sum (but probably for a few billion $$$) Panoramio lets users publish and locate photos via Google Maps and Google Earth and allows other users to view them based on location.  Panoramio&#8217;s database already contains over one million photos. Here is the statement on Panoramio&#8217;s homepage: &#8220;Today, we are pleased [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/06/03/google-buys-panoramio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Custom Search (Co-op Beta)</title>
		<link>http://www.omarkattan.com/2007/05/28/google-custom-search-co-op-beta/</link>
		<comments>http://www.omarkattan.com/2007/05/28/google-custom-search-co-op-beta/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:41:31 +0000</pubDate>
		<dc:creator>Omar Kattan</dc:creator>
				<category><![CDATA[Gadgets & Tools]]></category>

		<guid isPermaLink="false">http://omarkattan.com/?p=5</guid>
		<description><![CDATA[Did you know that you can now use Google&#8217;s search technology to add custom search to your site?  Google has launched its Google Custom Search (Co-op Beta) which allows you to &#8220;Harness the power of Google search technology to create a free Google Powered Custom Search Engine that reflects your knowledge and interests &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.omarkattan.com/2007/05/28/google-custom-search-co-op-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
